Nike Hyperfuel 946ml Water Bottle
Leak proof puff valve spout provides a quick flow of water for instantaneous hydration and prevents leaking when not in use
Translucent body enables you to track your consumption throughout your workout
Strategically placed grip and ergonomic bottle design allow for easy handling
Pliable material provides enhanced squeezability for a faster flow of water
946ml capacity / 32oz
BPA FREE
Translucent body enables you to track your consumption throughout your workout
Strategically placed grip and ergonomic bottle design allow for easy handling
Pliable material provides enhanced squeezability for a faster flow of water
946ml capacity / 32oz
BPA FREE
Product Code
N.000.3178 443
BUY NOW, PAY LATER
Nike Clothing Sizing Chart
Womens Tops
Size | XXS | XS | S | M | L | XL |
Bust (cm) | 70 - 76 | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 |
Waist (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 |
Hip (cm) | 78 - 84 | 84 - 91 | 91 -98 | 98 - 105 | 105 - 112 | 112 - 120 |
Womens Bottoms
Size | XXS | XS | S | M | L | XL |
Waist (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 |
Hip (cm) | 78 - 84 | 84 - 91 | 91 -98 | 98 - 105 | 105 - 112 | 112 - 120 |
Height (cm) | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 |
Mens Tops
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 |
Waist (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
Hip (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
Height (cm) | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 |
Mens Bottoms
Size | XS | S | M | L | XL | 2XL | 3XL |
Waist (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
Hip (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
Height (cm) | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 |
Kids Clothing
Size | XS | S | M | L | XL |
Age | 7-8 | 8-10 | 10-12 | 12-13 | 13 - 15 |
Height (cm) | 122 - 128 | 128 - 137 | 137 - 147 | 147 - 158 | 158 - 170 |
Chest (cm) | 64.5 - 66 | 66 - 69 | 69 - 75 | 75 - 81.5 | 81.5 - 88.5 |
Waist (cm) | 59.5 - 61.5 | 61.5 - 65 | 65 - 69 | 69 - 72.5 | 72.5 - 75.5 |
Hip (cm) | 68.5 - 71 | 71 - 74.5 | 74.5 - 79.5 | 79.5 - 84.5 | 84.5 - 89.5 |