 
 
 
 
 
 
Brooks Ghost Max 2 D Mens Running Shoes
(US Sizes)
The Brooks Ghost Max 2 men's running shoes are ideal for neutral runners, offering a smooth and stable experience on the road.
They deliver unmatched comfort and protection, featuring a high stack of nitrogen-infused DNA Loft v3 midsole foam for a plush and cushioned ride.
The GlideRoll Rocker technology promotes effortless heel-to-toe transitions, ensuring each step feels natural and easy.
The specialised linear last construction is orthotic-friendly and accommodates a variety of foot types. A low 6mm heel-to-toe drop minimises stress to the plantar fascia, providing a more comfortable running experience.
With a wide base for reliable stability, the Brooks Ghost Max 2 complements the soft cushioning characteristics from the ground up.
Sustainability
- Boosts the content of recycled materials to reduce carbon emissions
- CarbonNeutral product certification for a more eco-friendly design
Upper
- Breathable mesh upper for optimal airflow
- Traditional lacing system for a secure fit
Midsole
- Nitrogen-infused DNA Loft v3 midsole foam for soft, shock-absorbing cushioning that protects your feet, ankles and knees
- GlideRoll Rocker technology for smooth heel-to-toe transitions and less stress to the ankle joint
- 6mm drop provides a balanced ride to minimise strain on the plantar fascia
Outsole
- Broad base offering trustworthy stability without compromising the neutral ride
Brand
Brooks
FOOT TYPE
Neutral
Width
D Standard
Product Code
1104311D 449
BUY NOW, PAY LATER
Sizing Chart Brooks Footwear
| US Men | US Women | UK Men | UK Women | Europe | Men(cm) | Women(cm) | 
| 3.5 | 5 | 2.5 | 3 | 35 | 22.5 | 22 | 
| 4 | 5.5 | 3 | 3.5 | 36 | 23 | 22.5 | 
| 4.5 | 6 | 3.5 | 4 | 36.5 | 23 | 23 | 
| 5 | 6.5 | 4 | 4.5 | 37.5 | 23.5 | 23.5 | 
| 5.5 | 7 | 4.5 | 5 | 38 | 24 | 24 | 
| 6 | 7.5 | 5 | 5.5 | 38.5 | 24.5 | 24.5 | 
| 6.5 | 8 | 5.5 | 6 | 39 | 25 | 25 | 
| 7 | 8.5 | 6 | 6.5 | 40 | 25 | 25.5 | 
| 7.5 | 9 | 6.5 | 7 | 40.5 | 25.5 | 26 | 
| 8 | 9.5 | 7 | 7.5 | 41 | 26 | 26.5 | 
| 8.5 | 10 | 7.5 | 8 | 42 | 26.5 | 27 | 
| 9 | 10.5 | 8 | 8.5 | 42.5 | 27 | 28 | 
| 9.5 | 11 | 8.5 | 9 | 43 | 27.5 | 28.5 | 
| 10 | 11.5 | 9 | 9.5 | 44 | 28 | 29 | 
| 10.5 | 12 | 9.5 | 10 | 44.5 | 28.5 | 29.5 | 
| 11 | 12.5 | 10 | 10.5 | 45 | 29 | 30 | 
| 11.5 | 13 | 10.5 | 11 | 45.5 | 29.5 |  | 
| 12 |  | 11 | 11.5 | 46 | 30 |  | 
| 12.5 |  | 11.5 | 12 | 46.5 | 30.5 |  | 
| 13 |  | 12 | 13 | 47.5 | 31 |  | 
| 14 |  | 13 | 14 | 48.5 | 32 |  | 
| 15 |  | 14 | 15 | 49.5 | 33 |  | 
| 16 |  | 15 |  | 50.5 | 34 |  | 
 
	