Puma Mens Evostripe Full-Zip Hoodie
Stay warm with a cool, modern look in this must-have hoodie. It's packed with unbeatable features that make it a cut above the rest, including dryCELL moisture-wicking technology that keeps you comfortable no matter where your day takes you. An Evostripe articulated cut line and raglan sleeves combine to guarantee unhindered freedom of movement, while zip pockets, an adjustable hood and full-zip closure with a chinguard are practical touches you'll love. A flattering slim ft with a rounded drop-back hem up the style stakes, which are further enhanced by the branded elastic binding at the sleeve cuffs and the PUMA Cat Logo heat transfer at the chest. Best of all, this hoodie is made from recycled materials and miDori bioWick finishing treatment, for eco-friendly fashion you can flaunt with pride.
Slim fit with rounded drop-back hem
Full-zip closure with chin guard
Hood with elastic drawcord and rubber cord stopper for customised comfort
Side zip pockets with reflective puller for secure storage of belongings
Evostripe articulated cut line for improved flexibility and freedom of movement
Articulated raglan sleeves for freedom of movement
Branded elastic binding at sleeve cuffs
PUMA Cat Logo reflective heat transfer at left chest
Slim fit with rounded drop-back hem
Full-zip closure with chin guard
Hood with elastic drawcord and rubber cord stopper for customised comfort
Side zip pockets with reflective puller for secure storage of belongings
Evostripe articulated cut line for improved flexibility and freedom of movement
Articulated raglan sleeves for freedom of movement
Branded elastic binding at sleeve cuffs
PUMA Cat Logo reflective heat transfer at left chest
Product Code
678995-80
Puma Clothing Size Chart
Womens Tops
XXS | XS | S | M | L | XL | 2XL | 3XL | |
BUST (cm) | 75 - 79 | 80 - 84 | 85 - 90 | 91 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 |
WAIST (cm) | 59 - 63 | 64 - 68 | 69 - 74 | 75 - 82 | 83 - 90 | 91 - 99 | 100 - 108 | 109 - 117 |
LOW HIP (cm) | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 | 131 - 138 |
Women's body measurements provided are based on height 165cm - 175cm |
Womens Bottoms
Size | Hem | Hip | Inseam | Leg Opening | Side seam | Thigh | Waist |
XS (cm) | 70 | 92 | 73 | 17.8 | 97.2 | 60 | 70 |
S (cm) | 74 | 97 | 73 | 18 | 98 | 63 | 74 |
M (cm) | 80 | 104 | 73 | 18.3 | 99.2 | 67.4 | 80 |
L (cm) | 87 | 112 | 73 | 18.7 | 100.6 | 72.4 | 87 |
XL (cm) | 95 | 120 | 73 | 19.1 | 102 | 77.4 | 95 |
Mens Tops
Size | Back Length | Bust | CB Sleeve Length | Hem | Shoulder Width |
XS (cm) | 71 | 91 | 41.8 | 88 | 38.5 |
S (cm) | 72 | 99 | 43.9 | 96 | 40.5 |
M (cm) | 73 | 107 | 46 | 104 | 42.5 |
L (cm) | 75 | 115 | 48.1 | 112 | 44.5 |
XL (cm) | 77 | 125 | 50.9 | 122 | 46.5 |
XXL (cm) | 79 | 135 | 53.7 | 132 | 48.5 |
Mens Bottoms
Size | Hem | Hip | Inseam | Leg Opening | Side seam | Thigh | Waist |
XS (cm) | 62 | 90 | 78 | 11 | 102.1 | 56.2 | 62 |
S (cm) | 69 | 98 | 78 | 11.5 | 103.3 | 60.6 | 69 |
M (cm) | 76 | 106 | 78 | 12 | 104.5 | 65 | 76 |
L (cm) | 83 | 114 | 78 | 12.5 | 106.1 | 69.4 | 83 |
XL (cm) | 91 | 124 | 78 | 12.8 | 107.5 | 75 | 91 |
XXL (cm) | 101 | 134 | 78 | 13.1 | 108.8 | 80.4 | 101 |
Kids Tops
Size | Back Length | Bust | CB Sleeve Length | Hem | Shoulder Width |
XS (cm) | 51.5 | 76 | 63.5 | 62 | 32 |
S (cm) | 55 | 81 | 69 | 67 | 34 |
M (cm) | 60 | 88 | 75 | 74 | 37 |
L (cm) | 65 | 95 | 81 | 81 | 40 |
XL (cm) | 70 | 102 | 87 | 88 | 43 |
Kids Bottoms
Size | Hem | Hip | Inseam | Leg Opening | Side seam | Thigh | Waist |
XS (cm) | 57 | 74.6 | 54.5 | 9 | 73.9 | 48.6 | 57 |
S (cm) | 60 | 80 | 62 | 9.5 | 82.9 | 52 | 60 |
M (cm) | 64 | 86 | 68 | 10 | 90.5 | 56 | 64 |
L (cm) | 68 | 92 | 74 | 10.5 | 98.1 | 60 | 68 |
XL (cm) | 72 | 98 | 80 | 11 | 105.7 | 64 | 72 |